| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 130. ProAm Masters 2 Standard | Recalled 6 Couples to 141 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 246 | Matthew Potter / Angela Hu | NSW |
| 2 | 283 | Stefano Olivieri / Grace Chen | NSW |
| 3 | 296 | Steven Grinbergs / Jenny Mo | NSW |
| 4 | 313 | Jonathan Kontrobarsky / Lisa Wang | NSW |
| 5 | 321 | Brodie Barden / Michelle Cummins | QLD |
| 6 | 331 | Grant Barratt-Thompson / Nora Chen | NSW |
| Adjudicators |
| A. | Anna Longmore - VIC | B. | Cherie Isbell - NSW | C. | Damon Sugden - WA |
| D. | Donna Shingler - NSW | E. | Antonio Micheli - VIC | F. | Natalie Perry - QLD |
| G. | Rebecca Beardsley - QLD | H. | Ross Doughty - NSW | I. | Natalia Danilova - NSW |